Comparison table between Programming Language and Scripting Language
| Programming Language | Scripting Language |
|---|---|
| A programming language is a computer language that is used to communicate with computers using a set of instructions. | A scripting language is a type of programming language designed for a runtime system to automate the execution of tasks. |
| It is compiled language or compiler-based language. | It is interpreted language or interpreter-based language |
| It is used to develop an application or software from scratch. | It is used to combine existing components and automate a specific task. |
| It runs or executes independently and does not depend on the parent (exterior) program. | It runs or executes inside another program. |
| It uses a compiler to convert source code into machine code. | It uses an interpreter to convert source code into machine code. |
| C++, Objective-C, Java, C# | Node.js, PHP, Python, Ruby |
| Rust, Swift, Scala, Kotlin | Perl, Lua, Groovy |
| C, Go |
commonly used features in a side-by-side format
| GUI Scripting: | JavaScript, Smalltalk, Tcl, AutoHotkey |
| Command Line Interpreters: | POSIX Shell, Cmd.exe, PowerShell |
| Forth and PostScript: | Forth, PostScript |
| Prolog, Erlang, Elixir: | Prolog, Erlang, Elixir |
| Lisp Dialects: | Common Lisp, Racket, Clojure, Emacs Lisp |
| TypeScript, Dart: | TypeScript, Dart |
| Pascal Style Languages: | Pascal, Ada, PL/pgSQL |
| ML Dialects and Haskell: | SML, OCaml, F#, Haskell |
| Numerical Analysis & Statistics: | MATLAB, R, NumPy, Julia |
| Computer Algebra Software I: | Mathematica, SymPy, Sage, Maxima |
| Computer Algebra Software II: | Pari/GP, Magma, GAP, Singular |
| Gnuplot and GLPK: | Gnuplot, GLPK |
| Fortran and APL: | Fortran, APL |
Programming Tools
| Unix Shells: | Bash, Fish, Ksh, Tcsh, Zsh |
| Text Mode Editors: | Vim, Emacs, Nano |
| Version Control: | Git, Mercurial |
| Build Tools: | Make, Rake, Ant, Gradle |
| Terminal Multiplexers: | Screen, Tmux |
| Relational Databases: | PostgreSQL, MySQL, SQLite |
| Relational Data and JSON Tools: | SQL, Awk, Pig, Jq |
| Lightweight Markup: | Markdown, reStructuredText, MediaWiki, AsciiDoc, Org-mode |
| 2D Vector Graphics: | PostScript, SVG, ImageMagick |